| NASA funding as % of U.S. budget | |
|---|---|
| 1960 | 0.5 |
| 1965 | 4.31 |
| 1970* | 1.92 |
| 1975 | 0.98 |
| 1980 | 0.84 |
| 1985 | 0.77 |
| 1990 | 0.99 |
| 1995 | 0.88 |
| 2000 | 0.75 |
| 2005 | 0.63 |
| 2010 | 0.51 |
*first moon landing occured in 1969
Sources:
theguardian.com

| NASA funding as % of U.S. budget | |
|---|---|
| 1960 | 0.5 |
| 1965 | 4.31 |
| 1970* | 1.92 |
| 1975 | 0.98 |
| 1980 | 0.84 |
| 1985 | 0.77 |
| 1990 | 0.99 |
| 1995 | 0.88 |
| 2000 | 0.75 |
| 2005 | 0.63 |
| 2010 | 0.51 |
First conceived in 1958, NASA was intended to bring the U.S. into the final frontier and explore the stars. Unfortunately, it is now a mere shadow of its former self as we choose to sacrifice scientific pursuits in favor of spending elsewhere.