Compensation | Base Salary | |
---|---|---|
R.Carter/FedEx | 3992191 | 762960 |
M.Carey/Home Depot | 3377618 | 666192 |
J.Thompson/Western Union | 3097999 | 344700 |
D.Barnes/UPS | 2693664 | 436866 |
R.Griffin/AutoZone | 2654716 | 84615 |
L.Bachmann/BigLots | 1938361 | 593942 |
D.Herlihy/Avon | 1827828 | 580747 |
Annual Earnings in USD
Sources:
computerworld.com
Ever consider a career in technology? Maybe design the next cool app? Work for Google, or Facebook and climb the corporate ladder? Which ever career track you decide to pursue, or company you endeavor to work for, what can you expect in terms of compensation for all that hard work? Well, if you climb to the top in one of these companies (see chart) , you can expect your annual earning to be well over a million bucks!