Our Federal #Budget On The Cutting Room Floor ... Or Is It?
by Christian Stellakis on Nov 15, 2014 | Views: 323 | Score: 4
Increase Spending | Keep It The Same | Decrease Spending | Don't Know / No Opinion | |
---|---|---|---|---|
Foreign Aid | 21 | 28 | 48 | 3 |
State Department | 14 | 46 | 34 | 6 |
Unemployment Aid | 24 | 41 | 32 | 3 |
Military Defense | 32 | 41 | 24 | 3 |
Aid to needy in US | 27 | 44 | 24 | 5 |
Healthcare | 38 | 34 | 22 | 6 |
Environmental Protection | 33 | 43 | 22 | 2 |
Energy | 36 | 38 | 21 | 5 |
Scientific Research | 37 | 40 | 20 | 3 |
Agriculture | 34 | 42 | 20 | 4 |
Anti-terrorism | 32 | 45 | 19 | 4 |
Infrastructure | 38 | 43 | 17 | 2 |
Medicare | 36 | 46 | 15 | 3 |
Combating Crime | 41 | 41 | 14 | 4 |
Natural Disaster Relief | 34 | 50 | 12 | 4 |
Education | 60 | 29 | 10 | 1 |
Social Security | 41 | 46 | 10 | 3 |
Veteran's Benefits | 53 | 38 | 6 | 3 |
How Should The Federal Government Alter Spending For...
% of Americans
Sources:
huffingtonpost.com
When it comes to the federal budget deficit, Americans hold some contradictory views. The majority of the public believes that a plan to reduce the deficit should focus primarily on spending cuts. But when asked about individual government programs, Americans seem determined to maintain or even increase federal spending.
What your missing is the opportunity for us to solve all of our deficit issues by cutting foreign aid. That'll do it.
Of course. The silver bullet certainly isn't intelligent, well rounded fiscal policy. We must slash aid to Turkmenistan!