Our Federal #Budget On The Cutting Room Floor ... Or Is It?
Increase Spending | Keep It The Same | Decrease Spending | Don't Know / No Opinion | |
---|---|---|---|---|
Foreign Aid | 21 | 28 | 48 | 3 |
State Department | 14 | 46 | 34 | 6 |
Unemployment Aid | 24 | 41 | 32 | 3 |
Military Defense | 32 | 41 | 24 | 3 |
Aid to needy in US | 27 | 44 | 24 | 5 |
Healthcare | 38 | 34 | 22 | 6 |
Environmental Protection | 33 | 43 | 22 | 2 |
Energy | 36 | 38 | 21 | 5 |
Scientific Research | 37 | 40 | 20 | 3 |
Agriculture | 34 | 42 | 20 | 4 |
Anti-terrorism | 32 | 45 | 19 | 4 |
Infrastructure | 38 | 43 | 17 | 2 |
Medicare | 36 | 46 | 15 | 3 |
Combating Crime | 41 | 41 | 14 | 4 |
Natural Disaster Relief | 34 | 50 | 12 | 4 |
Education | 60 | 29 | 10 | 1 |
Social Security | 41 | 46 | 10 | 3 |
Veteran's Benefits | 53 | 38 | 6 | 3 |
How Should The Federal Government Alter Spending For...
% of Americans
Sources:
huffingtonpost.com