Men | Women | |
---|---|---|
Bachelors Degree Earned | 43 | 57 |
Bachelors in Computer Science | 88 | 12 |
US Workforce | 50 | 50 |
IT Job Workforce | 75 | 25 |
Percent
Sources:
forbes.com, girlswhocode.com
Men | Women | |
---|---|---|
Bachelors Degree Earned | 43 | 57 |
Bachelors in Computer Science | 88 | 12 |
US Workforce | 50 | 50 |
IT Job Workforce | 75 | 25 |
Demand for tech-savvy individuals are only going to increase in our web-connected world (especially for women who can code) . There is a growing movement to introduce coding and encouragement for women to pursue a computer science career to level the gender gap (e.g. Girls Who Code, Black Girls Code and Google--Made With Code).