Time (In Seconds) | |
---|---|
Usain Bolt (2009) | 9.58 |
Tyson Gay(2009)/Yohan Blake (2012) | 9.69 |
Asafa Powell (2008) | 9.72 |
Nesta Carter (2010) | 9.78 |
Maurice Greene (1999)/ Justin Gatlin (2012) | 9.79 |
Sources:
top5ofanything.com
Time (In Seconds) | |
---|---|
Usain Bolt (2009) | 9.58 |
Tyson Gay(2009)/Yohan Blake (2012) | 9.69 |
Asafa Powell (2008) | 9.72 |
Nesta Carter (2010) | 9.78 |
Maurice Greene (1999)/ Justin Gatlin (2012) | 9.79 |
Olympians that break records and win medals bring glory to their country. Every runner in the top 5 list is either from Jamaica or the United States. Something tells me both countries know how to train winners.