Low Side | High Side | |
---|---|---|
Software Engineer | 53323 | 107920 |
Operations Manager | 38803 | 98120 |
Project Engineer | 48657 | 91371 |
Mechanical Engineer | 49623 | 88794 |
Financial Analyst | 40874 | 72572 |
Accountant | 34540 | 64274 |
Majors
Salary
Sources:
payscale.com
Low Side | High Side | |
---|---|---|
Software Engineer | 53323 | 107920 |
Operations Manager | 38803 | 98120 |
Project Engineer | 48657 | 91371 |
Mechanical Engineer | 49623 | 88794 |
Financial Analyst | 40874 | 72572 |
Accountant | 34540 | 64274 |
If trying to decide on a major, take a look at these.
I wanted to see this as a bar range chart: savvyroo.com/chart-1290190269…