Approval | Disapproval | No Opinion | |
---|---|---|---|
All Americans | 52 | 20 | 28 |
Republicans | 58 | 23 | 20 |
Independents | 50 | 20 | 30 |
Democrats | 52 | 18 | 30 |
Political Party labels
Percentage Points
Sources:
gallup.com
Approval | Disapproval | No Opinion | |
---|---|---|---|
All Americans | 52 | 20 | 28 |
Republicans | 58 | 23 | 20 |
Independents | 50 | 20 | 30 |
Democrats | 52 | 18 | 30 |
Governor Chris Christie has recently taken heat from Republicans for siding too often with President Obama, but others have admired his bipartisan can-do attitude. As he is put up as a potential 2016 GOP Presidential candidate, he still has a very high across the board approval rating.