Attendace (in 1,000) | Ticket Price (in $) | |
---|---|---|
Blackhawks | 22.623 | 72.95 |
Red Wings | 22.149 | 64.46 |
Canadians | 21.273 | 77.14 |
Flyers | 19.839 | 71.59 |
Canucks | 19.77 | 91.45 |
Maple Leafs | 19.446 | 122.2 |
Flames | 19.302 | 64.86 |
Teams
Sources:
statista.com, statista.com
Attendace (in 1,000) | Ticket Price (in $) | |
---|---|---|
Blackhawks | 22.623 | 72.95 |
Red Wings | 22.149 | 64.46 |
Canadians | 21.273 | 77.14 |
Flyers | 19.839 | 71.59 |
Canucks | 19.77 | 91.45 |
Maple Leafs | 19.446 | 122.2 |
Flames | 19.302 | 64.86 |
Here's a glimpse of the top 7 teams average attendances from last season along with their average ticket price.