Andrew Luck | Peyton Manning | Phillip Rivers | Aaron Rodgers | DeMarco Murray | |
---|---|---|---|---|---|
1 | 26.7 | 22.46 | 12.52 | 9.56 | 18.3 |
2 | 18.88 | 21.58 | 25.06 | 28.64 | 21.3 |
3 | 32.3 | 20.02 | 19.14 | 10.48 | 17.1 |
4 | 29.62 | 0 | 27.08 | 28.88 | 27.5 |
5 | 20.68 | 30.96 | 21.82 | 18.24 | 17.2 |
6 | 24.6 | 21.48 | 25.82 | 25.96 | 20.6 |
7 | 20.26 | 28.62 | 14.2 | 24.3 | 19.2 |
Average | 24.72 | 24.19 | 20.81 | 20.87 | 20.17 |
Week
Points
Sources:
fantasy.nfl.com
If looking for someone to help with your fantasy team, try getting one of these players. (Average does not include if the player has a 0, that is their bye week)