What Does Your Quarterback Make Compared To His Performance?
by Kamil Skwarek on Oct 24, 2014 | Views: 215 | Score: 3
2014 Cap Hit (Millions) | 2014 Total QBR | |
---|---|---|
Peyton Manning | 17.5 | 90.1 |
Phillip Rivers | 16.6 | 85.5 |
Tony Romo | 11.7 | 85 |
Aaron Rodgers | 17.5 | 83.9 |
Eli Manning | 20.4 | 78.4 |
Andrew Luck | 6 | 76.7 |
Carson Palmer | 12 | 74.8 |
Joe Flacco | 14.8 | 74.6 |
Tom Brady | 14.8 | 69.3 |
Drew Brees | 18.4 | 66.1 |
Nick Foles | 0.77 | 64.9 |
Mike Glennon | 0.7 | 63.5 |
Jay Cutler | 18.5 | 63.3 |
Colin Kaepernick | 3.7 | 62.9 |
Russel Wilson | 0.81 | 62.6 |
Ben Roethlisberger | 18.8 | 61.9 |
Cam Newton | 7 | 61.5 |
Austin Davis | 0.57 | 61.3 |
Jake Locker | 4 | 60.7 |
Matthew Stafford | 15.8 | 60.3 |
Ryan Tannehill | 3.4 | 58.4 |
Brian Hoyer | 1.2 | 57.5 |
Matt Ryan | 17.5 | 57.3 |
Andy Dalton | 9 | 53.4 |
Alex Smith | 4.6 | 51.7 |
Ryan Fitzpatrick | 3.3 | 50.9 |
Derek Carr | 0.97 | 48.7 |
Kirk Cousins | 0.68 | 46.8 |
Kyle Orton | 4 | 40.7 |
Blake Bortles | 3.7 | 35.8 |
Sources:
grantland.com, spotrac.com
Football teams have a lot of decisions to make when it comes to paying their quarterback. Russell Wilson has been the biggest bargain in the NFL the past two seasons, but will receive a massive extension after the season. Matt Ryan is the 7th highest paid QB this year, but has struggled leading the team to a disappointing 2-5 record. Sam Bradford is the 5th highest paid QB, but is injured for the year and does not show up. Is your team paying the QB the right amount?