Can Dwyane Wade Carry The Load With Lebron James Gone?
by Kamil Skwarek on Oct 24, 2014 | Views: 157 | Score: 3
Player Efficiency Ranking(PER) | Points Per Game(PPG) | |
---|---|---|
2008-09 | 30.46 | 30.2 |
2009-10 | 28.1 | 26.6 |
2010-11 | 25.65 | 25.5 |
2011-12 | 26.37 | 22.1 |
2012-13 | 24.04 | 21.2 |
2013-14 | 22.06 | 19 |
Sources:
insider.espn.go.com, insider.espn.go.com
Dwyane Wade is no longer the MVP candidate he was 5 years ago. Last year he missed 28 games while battling knee injuries and struggled to make a big impact in the playoffs. Once a phenomenal athlete, injuries and age have sapped him of his explosiveness. His 95 dunks in the 2012-13 season fell to just 45 last season. Will he able to carry the offense? How far will the Heat go this season?