Did you experience stress a lot of the day yesterday? ...Women | ...Men | |
---|---|---|
Married | 39.7 | 34 |
Domestic partnership | 48.5 | 44.9 |
Single | 47.6 | 43.3 |
Divorced | 47 | 40.3 |
Separated | 56 | 44.5 |
%
Sources:
gallup.com
Did you experience stress a lot of the day yesterday? ...Women | ...Men | |
---|---|---|
Married | 39.7 | 34 |
Domestic partnership | 48.5 | 44.9 |
Single | 47.6 | 43.3 |
Divorced | 47 | 40.3 |
Separated | 56 | 44.5 |
Women reported feeling stress "a lot of the day yesterday" more often than men across all relationship statuses. Separation was by far the most stressful situation for women; well over half of separated women reported feeling stressed.
So to reduce stress separated couples should just go ahead and divorce and partnered couples should just go ahead and get married.