Hong Kong: It Has the Economy, Where's the Democracy?
by Dustin M. on Oct 16, 2014 | Views: 94 | Score: 0
Group Average | Average excluding oil-driven economies | Singapore | Hong Kong | |
---|---|---|---|---|
9-10 | 29438 | 28065 | 0 | 0 |
8-8.99 | 7208 | 7208 | 0 | 0 |
7-7.99 | 2982 | 2982 | 0 | 0 |
6-6.99 | 4281 | 4281 | 0 | 0 |
5-5.99 | 4729 | 3345 | 0 | 0 |
4-4.99 | 16710 | 19626 | 55182 | 38124 |
3-3.99 | 7767 | 2223 | 0 | 0 |
2-2.99 | 3620 | 584 | 0 | 0 |
1-1.99 | 6176 | 3103 | 0 | 0 |
0-.99 | 10870 | 1709 | 0 | 0 |
Electoral process scores (0 worst - 10 best) between...
gdp/capita (USD)
Sources:
data.worldbank.org, pages.eiu.com
There is a clear trend of good economies also being more democratic - with the obvious exceptions of Hong Kong and Singapore. These two countries are so far out of place for their electoral process score that removing the oil economies from the group's average actually increases the average gdp/capita.