Yearly Revenue in Billions from... Movie Tickets | Netflix | |
---|---|---|
2010 | 10.54 | 2.2 |
2011 | 10.19 | 3.2 |
2012 | 10.83 | 3.6 |
2013 | 10.9 | 4.4 |
$
Sources:
the-numbers.com, statista.com
Yearly Revenue in Billions from... Movie Tickets | Netflix | |
---|---|---|
2010 | 10.54 | 2.2 |
2011 | 10.19 | 3.2 |
2012 | 10.83 | 3.6 |
2013 | 10.9 | 4.4 |
Will Netflix be able to surpass movie theaters in revenue in the future?