Wait List | Transplants | Donors | |
---|---|---|---|
2009 | 105567 | 28463 | 14630 |
2010 | 110375 | 28662 | 14504 |
2011 | 112816 | 28539 | 14184 |
2012 | 117040 | 28053 | 14011 |
Sources:
optn.transplant.hrsa.gov, kidney.org
Wait List | Transplants | Donors | |
---|---|---|---|
2009 | 105567 | 28463 | 14630 |
2010 | 110375 | 28662 | 14504 |
2011 | 112816 | 28539 | 14184 |
2012 | 117040 | 28053 | 14011 |
The majority of people on the organ donor waiting list in the U.S. are waiting for kidney transplants.