| Derek Jeter | Career Record | |
|---|---|---|
| Hits (6th) | 3463 | 4256 |
| Runs Scored (10th) | 1923 | 2295 |
| Strikeouts (13th) | 1840 | 2597 |
| RBI's (106th) | 1310 | 2297 |
| Stolen Bases (104th) | 358 | 1406 |
| Home Runs (188th) | 260 | 762 |
Sources:
baseball-reference.com

| Derek Jeter | Career Record | |
|---|---|---|
| Hits (6th) | 3463 | 4256 |
| Runs Scored (10th) | 1923 | 2295 |
| Strikeouts (13th) | 1840 | 2597 |
| RBI's (106th) | 1310 | 2297 |
| Stolen Bases (104th) | 358 | 1406 |
| Home Runs (188th) | 260 | 762 |
Derek Jeter will always be remembered as a great New York Yankee... but was he really great? He might be a leader of his team but not when it comes to stats like RBIs, stolen bases, or home runs!
No one gets to #6 all time in hits without being great.