A First For American Opinions on Same-Sex Marriage
Oppose Legal Same-Sex Marriage | Favor Legal Same-Sex Marriage | |
---|---|---|
2001 | 57 | 35 |
2003 | 59 | 32 |
2004 | 60 | 31 |
2005 | 53 | 36 |
2006 | 55 | 35 |
2007 | 54 | 37 |
2008 | 51 | 39 |
2009 | 54 | 37 |
2010 | 48 | 42 |
2011 | 45 | 46 |
2012 | 43 | 48 |
2013 | 43 | 50 |
2014 | 39 | 54 |
% of Americans Who
Sources:
pewforum.org
mic.com