20 Years Later, NAFTA May Not Have Helped Mexico
Mexican Citizens Unable to Afford Housing, Clothing, Transportation, Healthcare, Education, and Food | ...Healthcare, Education, and Food | ...Food | |
---|---|---|---|
1992 | 53.1 | 29.7 | 21.4 |
1994 | 52.4 | 30 | 21.2 |
1996 | 69 | 46.9 | 37.4 |
1998 | 63.7 | 41.7 | 33.3 |
2000 | 53.6 | 31.8 | 24.1 |
2002 | 50 | 26.9 | 20 |
2004 | 47.2 | 24.7 | 17.4 |
2006 | 42.9 | 20.9 | 14 |
2008 | 47.8 | 25.5 | 18.6 |
2010 | 51.1 | 26.6 | 18.8 |
2012 | 52.3 | 28 | 19.7 |
% Total Population
Sources:
cepr.net