12th Grade Thinking: How Risky Is Drug Use?
12th Graders who think people are at great risk if using marijuana regularly | Cocaine | LSD | |
---|---|---|---|
1975 | 43.3 | 73.1 | 81.4 |
1980 | 50.4 | 69.2 | 83 |
1985 | 70.4 | 79 | 82.9 |
1990 | 77.8 | 91.1 | 84.5 |
1995 | 60.8 | 87.9 | 78.1 |
2000 | 58.3 | 86.2 | 75.9 |
2005 | 58 | 82.2 | 69.9 |
2010 | 46.8 | 81.7 | 65.3 |
2013 | 39.5 | 83.3 | 66.8 |
Year
%
Sources:
monitoringthefutureā¦