Top Five Polluters: Per Capita Carbon Footprint
China | United States | India | Russia | Japan | |
---|---|---|---|---|---|
2000 | 2.7 | 20.2 | 1.1 | 10.6 | 9.6 |
2002 | 2.9 | 19.6 | 1.1 | 10.7 | 9.5 |
2004 | 4.1 | 19.8 | 1.2 | 11.1 | 9.9 |
2006 | 4.9 | 19.2 | 1.3 | 11.7 | 9.6 |
2008 | 5.3 | 18.6 | 1.5 | 12.1 | 9.5 |
2010 | 6.2 | 17.6 | 1.7 | 12.2 | 9.2 |
Years
Carbon Dioxide Emissions (Metric Tons Per Capita)
Sources:
data.worldbank.org
reuters.com