Drug Cases Continue To Clog Federal Courts
| Number of Defendants | Violent, Weapons and Property Defendants Combined | |
|---|---|---|
| 1995 | 17893 | 17263 |
| 1996 | 20017 | 18230 |
| 1997 | 21740 | 19712 |
| 1998 | 23631 | 19939 |
| 1999 | 26291 | 19990 |
| 2000 | 26455 | 20367 |
| 2001 | 26802 | 20609 |
| 2002 | 27771 | 21605 |
| 2003 | 27763 | 23000 |
| 2004 | 27014 | 23328 |
| 2005 | 26046 | 23242 |
| 2006 | 28097 | 24253 |
| 2007 | 26854 | 25052 |
| 2008 | 29028 | 25505 |
| 2009 | 27853 | 24694 |
| 2010 | 27555 | 25410 |
Federal Drug Defendants in Thousands
Sources:
bjs.gov