Least Productive Year for Congress
Number of Bills Passed | |
---|---|
1947 | 395 |
1948 | 511 |
1949 | 440 |
1950 | 481 |
1951 | 255 |
1952 | 339 |
1953 | 288 |
1954 | 492 |
1955 | 390 |
1956 | 638 |
1957 | 316 |
1958 | 620 |
1959 | 383 |
1960 | 417 |
1961 | 401 |
1962 | 484 |
1963 | 258 |
1964 | 408 |
1965 | 349 |
1966 | 461 |
1967 | 391 |
1968 | 391 |
1969 | 190 |
1970 | 505 |
1971 | 224 |
1972 | 383 |
1973 | 245 |
1974 | 404 |
1975 | 205 |
1976 | 383 |
1977 | 223 |
1978 | 411 |
1979 | 187 |
1980 | 426 |
1981 | 145 |
1982 | 328 |
1983 | 215 |
1984 | 408 |
1985 | 240 |
1986 | 424 |
1987 | 241 |
1988 | 473 |
1989 | 240 |
1990 | 410 |
1991 | 243 |
1992 | 347 |
1993 | 210 |
1994 | 255 |
1995 | 88 |
1996 | 245 |
1997 | 153 |
1998 | 241 |
1999 | 170 |
2000 | 410 |
2001 | 136 |
2002 | 241 |
2003 | 198 |
2004 | 300 |
2005 | 169 |
2006 | 313 |
2007 | 180 |
2008 | 280 |
2009 | 125 |
2010 | 258 |
2011 | 90 |
2012 | 61 |
2013 (as of 11/26) | 52 |
Sources:
thedailybeast.com
usatoday30.usatoday…