Party Politics: Voters Consistently Judge President by Party
Own Party | Opposition Party | |
---|---|---|
(Bush) Feb '89 | 82 | 46 |
Jan '91 | 82 | 53 |
Jan '93 | 86 | 33 |
(Clinton) Feb '93 | 84 | 33 |
Jan '95 | 66 | 19 |
Jan '01 | 91 | 34 |
(Bush) Feb '01 | 88 | 32 |
Jan '03 | 90 | 41 |
Jan '09 | 75 | 6 |
(Obama) Feb '09 | 89 | 28 |
Jan '11 | 83 | 15 |
Oct '13 | 80 | 10 |
Presidential Approval Rating
Sources:
gallup.com