Islam, Law and The Quran: Where Do They Meet?
Strictly follow | Follow the values and principles of Islam, but don't strictly follow | Do not follow at all | Don't know / No opinion | |
---|---|---|---|---|
Pakistan | 78 | 16 | 2 | 4 |
Palestine Territory | 65 | 23 | 8 | 4 |
Jordan | 54 | 38 | 7 | 1 |
Malaysia | 52 | 17 | 17 | 12 |
Senegal | 49 | 33 | 16 | 2 |
Nigeria | 27 | 17 | 42 | 14 |
Indonesia | 22 | 52 | 16 | 10 |
Lebanon | 15 | 37 | 42 | 6 |
Turkey | 13 | 38 | 36 | 13 |
Burkina Faso | 9 | 27 | 60 | 4 |
% of Muslims that said the laws should follow the Quran in the following manner...
Country
%
Sources:
pewglobal.org