Quarterly Sales of Video Game Consoles
Wii | Xbox 360 | Playstation | |
---|---|---|---|
Q1 2009 | 5.4 | 1.7 | 1.6 |
Q2 2009 | 2.1 | 1.1 | 1 |
Q3 2009 | 3.5 | 2 | 3.1 |
Q4 2009 | 11.2 | 5.1 | 6.5 |
Q1 2010 | 3.5 | 1.5 | 2.1 |
Q2 2010 | 3 | 1.5 | 2.3 |
Q3 2010 | 1.9 | 2.9 | 3.5 |
Q4 2010 | 9.9 | 6.2 | 6.2 |
Q1 2011 | 1.4 | 2.8 | 2 |
Q2 2011 | 1.5 | 1.6 | 1.7 |
Q3 2011 | 1.9 | 2.1 | 3.5 |
Q4 2011 | 5.6 | 8.1 | 6.5 |
Q1 2012 | 1 | 1.3 | 2.5 |
Q2 2012 | 0.9 | 1.1 | 2.8 |
Q3 2012 | 1 | 1.7 | 3.4 |
Q4 2012 | 5.1 | 5.9 | 6.9 |
Q1 2013 | 0.9 | 1.2 | 3.3 |
Q2 2013 | 0.4 | 1 | 1.1 |
Millions of Units Shipped Globally
Sources:
geekwire.com