U.S. Support for UN Varies Considerably by Political Party
Democrats | Independents | Republicans | |
---|---|---|---|
2004 | 68 | 53 | 45 |
2005 | 68 | 53 | 45 |
2006 | 58 | 53 | 42 |
2007 | 59 | 45 | 38 |
2008 | 59 | 45 | 38 |
2009 | 72 | 60 | 49 |
2010 | 72 | 60 | 49 |
2011 | 71 | 58 | 51 |
2012 | 70 | 53 | 48 |
2013 | 72 | 60 | 41 |
% Favorable of UN
Sources:
pewglobal.org