Fed. Gov't, Largest US Purchaser, Buys Like Mom & Pop Store
Total Department Procurement Spending | Percentage Spending Savings (through bulk-buying) | |
---|---|---|
(DOD) Army | 125.2 | 0.2 |
(DOD) Navy | 105.4 | 0.1 |
(DOD) Air Force | 65.5 | 3.7 |
(DOD) Defense Logistics Agency | 36 | 45.6 |
Energy | 25.1 | 9.3 |
Veterans' Affairs | 17.1 | 1.4 |
Homeland Security | 14.2 | 19.8 |
Total Departmental Spending Compared to Percentage of Budget Saved Through Wholesale Purchases
Spending in billions of US dollars; savings in percentage of department or component's budget