Liberals Are More Likely to Trust Newspapers
| Conservatives | Moderates | Liberals | |
|---|---|---|---|
| 2003 | 31 | 34 | 37 |
| 2004 | 23 | 32 | 44 |
| 2005 | 26 | 28 | 32 |
| 2006 | 27 | 33 | 35 |
| 2007 | 18 | 26 | 26 |
| 2008 | 19 | 32 | 23 |
| 2009 | 17 | 26 | 39 |
| 2010 | 18 | 25 | 35 |
| 2011 | 21 | 28 | 37 |
| 2012 | 21 | 27 | 30 |
| 2013 | 15 | 25 | 31 |
% who put a great deal of confidence in newspapers
Sources:
gallup.com