Republicans Getting the Blues Over Future Blue America
Political Party Advantage | Electoral College Votes | |
---|---|---|
Hawaii (D) | 24 | 4 |
Maryland (D) | 23 | 10 |
Rhode Island (D) | 23 | 4 |
New York (D) | 22 | 31 |
Massachusetts (D) | 20 | 12 |
Connecticut | 17 | 7 |
Utah (R) | 37 | 5 |
Wyoming (R) | 30 | 3 |
Idaho (R) | 28 | 4 |
North Dakota (R) | 19 | 3 |
Nebraska (R) | 17 | 5 |
Kansas (R) | 16 | 6 |
States Solidly Backing One Political Party
Sources:
gallup.com
en.wikipedia.org