US Approval Rating Around the World, Europeans Disillusioned
Africa | Americas | Europe | Asia | Global | |
---|---|---|---|---|---|
2007 | 62 | 34 | 53 | 30 | 38 |
2008 | 73 | 34 | 58 | 31 | 34 |
2009 | 85 | 53 | 22 | 38 | 49 |
2010 | 84 | 46 | 23 | 41 | 47 |
2011 | 74 | 40 | 26 | 39 | 46 |
2012 | 70 | 40 | 26 | 37 | 41 |
US Favorability by Region
Percentage of Foreign Citizens Approving of US Leadership
Sources:
gallup.com