The Growth of Video Streaming in Sports Last Year
Time spent streaming per viewer (min) | # of streams per viewer | |
---|---|---|
Oct 2013 | 32.6 | 16.5 |
Nov 2013 | 30.1 | 16.1 |
Dec 2013 | 39.6 | 17.8 |
Jan 2014 | 47 | 20.6 |
Feb 2014 | 45.9 | 27.8 |
Mar 2014 | 58.9 | 60 |
April 2014 | 68.4 | 169.4 |
May 2014 | 50.9 | 92.4 |
Jun 2014 | 54.8 | 145.6 |
Jul 2014 | 76.6 | 214.4 |
Aug 2014 | 55.3 | 79.7 |
Sep 2014 | 54.6 | 116.8 |
Oct 2014 | 43.9 | 94.6 |
Sources:
nielsen.com