Voter Turnout Rates For Presidential Elections By Gender
Women | Men | |
---|---|---|
1964 | 67 | 71.9 |
1968 | 66 | 69.8 |
1972 | 62 | 64.1 |
1976 | 58.8 | 59.6 |
1980 | 59.4 | 59.1 |
1984 | 60.8 | 59 |
1988 | 58.3 | 56.4 |
1992 | 62.3 | 60.2 |
1996 | 55.5 | 52.8 |
2000 | 56.2 | 53.1 |
2004 | 60.1 | 56.3 |
2008 | 60.4 | 55.7 |
% of Eligible Voters Who Voted
Sources:
cawp.rutgers.edu