The Disappearance of the Unruly Plane Passenger
Unruly Passengers | |
---|---|
1995 | 146 |
1996 | 184 |
1997 | 235 |
1998 | 200 |
1999 | 226 |
2000 | 227 |
2001 | 300 |
2002 | 306 |
2003 | 302 |
2004 | 330 |
2005 | 226 |
2006 | 156 |
2007 | 176 |
2008 | 134 |
2009 | 176 |
2010 | 149 |
2011 | 140 |
2012 | 129 |
Number of unruly passengers
Sources:
faa.gov