Justifiable Murder All the Rage with 'Stand Your Ground'
South Carolina | Florida | Kentucky | |
---|---|---|---|
2000 | 0 | 0.75 | 0.25 |
2001 | 0 | 0.73 | 0.49 |
2002 | 0.73 | 0.72 | 0 |
2003 | 1.54 | 0.94 | 0.24 |
2004 | 0.94 | 0.46 | 0 |
2005 | 0.93 | 1.01 | 0.24 |
2006 | 2.07 | 0.66 | 0.24 |
2007 | 1.37 | 2.3 | 0.94 |
2008 | 2 | 2.23 | 1.63 |
2009 | 1.97 | 2.43 | 2.55 |
2010 | 1.51 | 2.18 | 1.61 |
Stand Your Ground Laws Passed in 2006 (Florida- 2005)
Rate of Homicide Per 10,000 (in %)
Sources:
online.wsj.com