The Colored Lens of Criminal Injustice: Wrongful Conviction
Wrongful Conviction Rate | |
---|---|
New Orleans, LA | 13.374 |
Suffolk, MA (Boston) | 9.308 |
Kern, CA | 8.426 |
Jefferson, LA | 6.542 |
Dallas, TX | 5.377 |
Cook, IL (Chicago) | 5.311 |
Clark, WA | 4.158 |
DC | 4.115 |
Wayne, MI (Detroit) | 3.497 |
Bronx, NY | 2.831 |
Nation | 1 |
Top 10 Counties with Populations over 300,000
Exonerations per Capita, Standardized
Sources:
law.umich.edu
en.wikipedia.org