Food Prices: 1913 vs. 2013
1913 | 1913 (in 2013 $) | 2013 | |
---|---|---|---|
Bread | 0.06 | 1.41 | 1.42 |
Flour | 0.033 | 0.78 | 0.524 |
Fresh milk, per gallon(1) | 0.356 | 8.38 | 3.526 |
Cheese | 0.222 | 5.22 | 5.832 |
Butter(2) | 0.409 | 9.62 | 3.501 |
Coffee | 0.299 | 7.04 | 5.902 |
Potatoes | 0.016 | 0.38 | 0.627 |
Rice | 0.086 | 2.02 | 0.715 |
Sirloin steak | 0.238 | 5.6 | 5.705 |
Round steak | 0.205 | 4.82 | 5.074 |
Chuck roast | 0.149 | 3.51 | 3.696 |
Pork chops | 0.187 | 4.4 | 3.465 |
Bacon | 0.254 | 5.98 | 4.407 |
Ham | 0.251 | 5.91 | 2.693 |
Eggs, per dozen | 0.373 | 8.78 | 1.933 |
Sugar | 0.058 | 1.38 | 0.683 |
Price ($)
Sources:
bls.gov
data.bls.gov