Top Destinations of US Students Studying Abroad, 2000-2011
United Kingdom | Spain | Italy | France | China | |
---|---|---|---|---|---|
2000 | 29289 | 12974 | 12930 | 11924 | 2949 |
2005 | 32071 | 20806 | 24858 | 15374 | 6389 |
2007 | 32705 | 24005 | 27831 | 17233 | 11064 |
2009 | 31342 | 24169 | 27362 | 16910 | 13674 |
2011 | 33182 | 25959 | 30361 | 17019 | 14596 |
Number of US Students Studying Abroad in Given Country
Sources:
iie.org