CO2 Emissions Avoided by the Nuclear Industry
Carbon Dioxide | |
---|---|
1996 | 645.3 |
1997 | 602.4 |
1998 | 646.4 |
1999 | 685.3 |
2000 | 677.2 |
2001 | 664 |
2002 | 694.8 |
2003 | 679.8 |
2004 | 696.6 |
2005 | 681.92 |
2006 | 681.18 |
2007 | 692.71 |
2008 | 688.72 |
2009 | 647.22 |
2010 | 642.09 |
2011 | 613.4 |
2012 | 569.74 |
Carbon Dioxide Emissions Avoided (million metric tons)
Sources:
nei.org