Federal Budget Allocation Over the Years
| Defense | Eduation | Pensions | Welfare | Healthcare | Interest | General Government | Other | |
|---|---|---|---|---|---|---|---|---|
| 1980 | 18 | 16 | 16 | 10 | 9 | 7 | 4 | 21 |
| 1990 | 16 | 15 | 15 | 8 | 11 | 11 | 3 | 22 |
| 2000 | 11 | 17 | 17 | 4 | 19 | 9 | 3 | 20 |
| 2010 | 14 | 15 | 16 | 8 | 23 | 5 | 3 | 16 |
| 2013 | 14 | 13 | 18 | 5 | 24 | 5 | 3 | 18 |
Percentage of Federal Budget for Given Fiscal Year
Sources:
usgovernmentspendin…