Postal Service Gets High Marks - VA Gets Lowest
| Americans who believe that the agency is doing... | No Response/Don't Know | Poor | Fair | Excellent/Good | |
|---|---|---|---|---|---|
| USPS | 0 | 0 | 8 | 20 | 72 |
| FBI | 0 | 7 | 8 | 27 | 58 |
| CDC | 0 | 4 | 16 | 30 | 50 |
| NASA | 0 | 17 | 8 | 25 | 50 |
| CIA | 0 | 12 | 11 | 28 | 49 |
| DHS (Homeland Security) | 0 | 4 | 16 | 32 | 48 |
| FEMA | 0 | 2 | 14 | 31 | 47 |
| FDA | 0 | 2 | 19 | 34 | 45 |
| EPA | 0 | 4 | 20 | 32 | 44 |
| Secret Service | 0 | 11 | 16 | 30 | 43 |
| IRS | 0 | 3 | 27 | 29 | 41 |
| Federal Reserve Board | 0 | 13 | 14 | 35 | 38 |
| VA | 0 | 7 | 35 | 29 | 29 |
%
Sources:
gallup.com