Should the Gov't Be Providing Health Coverage?
Yes | No | |
---|---|---|
2002 | 62 | 35 |
2003 | 59 | 39 |
2004 | 64 | 34 |
2005 | 58 | 38 |
2006 | 69 | 28 |
2007 | 64 | 33 |
2008 | 54 | 41 |
2009 | 47 | 50 |
2010 (ACA Passed) | 47 | 50 |
2011 | 50 | 46 |
2012 | 44 | 54 |
2013 | 42 | 56 |
2014 | 45 | 52 |
Is it the govt's responsibility to ensure all Americans have heatlh coverage?
Sources:
gallup.com