Can Obesity Be A Symptom?
% Adults Who Have Had A Doctor Diagnose Them with Diabetes | % of Population Estimated to be Obese (BMI>30) | |
---|---|---|
2004 | 7.1 | 22.9 |
2005 | 7 | 23.2 |
2006 | 7.3 | 24.4 |
2007 | 7.5 | 25.1 |
2008 | 8 | 26.3 |
2009 | 8.2 | 26.7 |
2010 | 8.3 | 26.9 |
2011 | 8.7 | 27.5 |
2012 | 9.5 | 27.8 |
2013 | 9.7 | 27.6 |
Sources:
americashealthranki…