#identitytheft: Our Most Sensitive Information
| Very Sensitive | Somewhat Sensitive | Not Too Sensitive | Not At All Sensitive | |
|---|---|---|---|---|
| Social Security # | 90 | 5 | 2 | 1 |
| Health and Medical | 55 | 26 | 12 | 5 |
| Phone Conversations | 54 | 27 | 15 | 4 |
| 52 | 25 | 13 | 7 | |
| Physical Location | 50 | 32 | 11 | 5 |
| Text Messages | 49 | 26 | 13 | 8 |
| Previous Contacts | 45 | 30 | 16 | 6 |
| Birth Date | 41 | 25 | 19 | 14 |
| Relationship History | 40 | 31 | 14 | 12 |
| Browser History | 27 | 43 | 20 | 8 |
How Sensitive Are The Following Kinds Of Info?
% of Adults
Sources:
pewinternet.org