The Economic Status Of The World's Happiest Countries
Developing Economies | Advanced Economies | Emerging Economies | |
---|---|---|---|
Mexico | 0 | 0 | 79 |
Israel | 0 | 75 | 0 |
Venezuela | 0 | 0 | 74 |
Brazil | 0 | 0 | 73 |
Argentina | 0 | 0 | 66 |
El Salvador | 66 | 0 | 0 |
United States | 0 | 65 | 0 |
Vietnam | 0 | 0 | 64 |
Colombia | 0 | 0 | 64 |
Germany | 0 | 60 | 0 |
Percent of Respondents that are Satisfied With Their Lives
Sources:
pewglobal.org