Player expertise determines tic-tac-toe winner
X Win | Tie | O Win | |
---|---|---|---|
Novice vs Novice | 57.1 | 12.3 | 30.6 |
Novice vs Intermediate | 6.4 | 25.3 | 68.3 |
Novice vs Experienced | 2.6 | 21 | 76.4 |
Novice vs Expert | 0 | 20.4 | 79.6 |
Intermediate vs Novice | 90.4 | 8 | 1.6 |
Intermediate vs Intermediate | 31.6 | 51.3 | 17.1 |
Intermediate vs Experienced | 16.1 | 73.6 | 10.3 |
Intermediate vs Expert | 0 | 83.9 | 16.1 |
Experienced vs Novice | 90.8 | 8.5 | 0.7 |
Experienced vs Intermediate | 35.5 | 52.8 | 11.7 |
Experienced vs Experienced | 13.3 | 85.9 | 0.8 |
Experienced vs Expert | 0 | 98.3 | 1.7 |
Expert vs Novice | 97.8 | 2.2 | 0 |
Expert vs Intermediate | 76.6 | 23.4 | 0 |
Expert vs Experienced | 27.1 | 72.9 | 0 |
Expert vs Expert | 0 | 100 | 0 |
Sources:
ostermiller.org