Wildfire Suppression Costs Increasing
1 | |
---|---|
1985 | 239943000 |
1986 | 202778000 |
1987 | 335109000 |
1988 | 578926000 |
1989 | 499787000 |
1990 | 397952000 |
1991 | 206120000 |
1992 | 377466000 |
1993 | 240436000 |
1994 | 918335000 |
1995 | 477126000 |
1996 | 701183000 |
1997 | 284148000 |
1998 | 416704000 |
1999 | 515516000 |
2000 | 1410802000 |
2001 | 952696000 |
2002 | 1674040000 |
2003 | 1327138000 |
2004 | 1007244000 |
2005 | 984054000 |
2006 | 1925395000 |
2007 | 1844410000 |
2008 | 1851588000 |
2009 | 1236747000 |
2010 | 1128900000 |
2011 | 1733168000 |
2012 | 1902446000 |
Cost of Wildfire Suppression ($)