Sequester Squeeze: Military (un)Readiness
Civilian Job Furloughs | Gross Pay Reduction | Army Funding Cuts | Air Force Funding Cuts | |
---|---|---|---|---|
DC | 13 | 111.3 | 0 | 0 |
HA | 20 | 134.1 | 106 | 15 |
NC | 22 | 117.5 | 136 | 5 |
AL | 27 | 176.9 | 91 | 8 |
WA | 29 | 173.4 | 124 | 3 |
FL | 31 | 183.3 | 7 | 23 |
GA | 37 | 190.1 | 233 | 5 |
TX | 52 | 274.8 | 233 | 27 |
MD | 46 | 353.7 | 95 | 10 |
CA | 64 | 399.4 | 54 | 15 |
VA | 90 | 648.4 | 146 | 8 |
Sources:
washingtonpost.com