#ScrapPork: 2010 Pork Barrel Spending in U.S. House of Reps.
Total earmarks for each Congressperson's district | Earmarks for contributors to each Congressperson's campaign | |
---|---|---|
Mazie K. Hirono (D-Hawaii) | 149769900 | 6053000 |
Earl Pomeroy (D-ND) | 148376350 | 11750000 |
C. W. Bill Young (R-Fla) | 128834000 | 30600000 |
Stephanie Herseth Sandlin (D-SD) | 118399150 | 11378900 |
Jim Moran (D-Va) | 109740000 | 36565000 |
$
Sources:
opensecrets.org