What's The Biggest Threat to the World?
| Religious and Ethnic Violence | Inequality | Pollution and the Environment | Nuclear Weapons | AIDS and Other Diseases | |
|---|---|---|---|---|---|
| Middle East | 34 | 18 | 9 | 20 | 10 |
| Europe | 15 | 32 | 14 | 19 | 5 |
| Asia | 13 | 18 | 22 | 21 | 12 |
| Latin America | 9 | 18 | 25 | 26 | 19 |
| Africa | 24 | 18 | 7 | 22 | 29 |
| United States | 24 | 27 | 15 | 23 | 7 |
% saying this poses greatest threat to world
Sources:
pewglobal.org